sincera: what is it?
Sincera is a media telemetry service that provides novel data on the digital advertising ecosystem.
Feel free to contact us ([email protected]) with suggestions, features, requests or feedback.
Taboola is a content discovery platform that connects people with content they may like but never knew existed.
Company Type | Content / Traffic Sharing | Stock Symbol | unknown |
Location | New York, United States | Times Detected | ### |
Business Model | Media Margin ? | Publisher Coverage | 13,362 |
sellers.json Entries | 52828 | Known Unique Domains | 16 |
Total Coverage | 52828 | Canonical Domain | taboola.com |
Prebid Bidder Code | taboola | IX Wrapper (Htb) Code | Unknown |
sellers.json TAG-ID | c228e6794e811952 | TCF Vendor ID | 42 |
Domain | Purpose | Notes |
---|---|---|
trc.taboola.com | ||
match.taboola.com | ||
sync.taboola.com | ||
cdn.taboola.com | ||
sync-t1.taboola.com | ||
trc-events.taboola.com | ||
cds.taboola.com | ||
pips.taboola.com | ||
images.taboola.com | ||
vidstat.taboola.com | ||
15.taboola.com | ||
widget.perfectmarket.com | ||
us-trc-events.taboola.com | ||
imprnjmp.taboola.com | ||
us-match.taboola.com | ||
us-vid-events.taboola.com | ||
wf.taboola.com | ||
us-wf.taboola.com | ||
taboola-supply-partners.tre... | ||
am-trc-events.taboola.com | ||
c2.taboola.com | ||
vidstatb.taboola.com | ||
c3.taboola.com | ||
imprammp.taboola.com | ||
am-vid-events.taboola.com | ||
am-match.taboola.com | ||
nr-events.taboola.com | ||
am-wf.taboola.com | ||
beacon.taboola.com | ||
impr.taboola.com | ||
api.taboola.com | ||
opps.taboola.com | ||
magazine-api.taboola.com | ||
images-dup.taboola.com | ||
images-dup-b.taboola.com | ||
convnjmp.taboola.com | ||
vidutils.taboola.com | ||
hb.bidder.taboola.com | ||
vidanalytics.taboola.com | ||
resources.taboola.com | ||
us-api.taboola.com | ||
nr.taboola.com | ||
cds-us-west-1.taboola.com | ||
taboola.com | ||
mpg.taboola.com | ||
am-api.taboola.com | ||
perfectmarket.com | ||
helpersng.taboola.com | ||
hk-trc-events.taboola.com | ||
mb.taboola.com | ||
la-trc-events.taboola.com | ||
t6.taboola.com | ||
t4.taboola.com | ||
t8.taboola.com | ||
t7.taboola.com | ||
t3.taboola.com | ||
t1.taboola.com | ||
t2.taboola.com | ||
t5.taboola.com | ||
ch-trc-events.taboola.com | ||
images-dl.taboola.com | ||
optout.taboola.com | ||
imprlatbmp.taboola.com | ||
%20cdn.taboola.com | ||
la-vid-events.taboola.com | ||
hp.taboola.com | ||
imprchmp.taboola.com | ||
la-match.taboola.com | ||
widget.sandbox.perfectmarke... | ||
la-wf.taboola.com | ||
ch-vid-events.taboola.com | ||
ch-match.taboola.com | ||
ch-wf.taboola.com | ||
images-dup-a.taboola.com | ||
imprusmp.taboola.com | ||
il-trc-events.taboola.com | ||
convusmp.taboola.com |